“ú•t | ŠJà | “V | ƒŒ[ƒX | ’P | l | ’… | ”n–¼ | «—î | ‹RŽè | ‹Ò—Ê | ‹——£ | ”nê | ƒ^ƒCƒ€ | ’…· | ’Ê‰ß | ‹r | ƒy[ƒX | オ‚è | ”n‘Ìd |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024/05/25 | 3‹ž“s11 | ° | ˆ¨S(G3) | 8.0 | 4 | 9’… | ƒKƒƒ“ƒk | ‰²3 | ’r“YŒªˆê | 57.0 | ŽÅ1200(‰E) | —Ç | 1:07.8 | 0.7 | 17-14 | ’Ç | M | 33.4(3) | 468(}0) |
2024/05/25 | 2“Œ‹ž11 | ° | 1ŸƒNƒ‰ƒXE–Ä | 29.2 | 9 | 9’… | ƒhƒŒƒVƒƒƒX | –Ä3 | ΋´ãù | 55.0 | ƒ_1600(¶) | —Ç | 1:38.7 | 2.1 | 2-2 | æ | M | 38.7(11) | 472(-6) |
2024/05/24 | 5‰€“c3 | “Ü | 3ÎC2ˆê | 10.0 | 4 | 2’… | ƒAƒŒƒCƒIƒ“ | ‰²3 | ‘åŠ`ˆê^ | 55.0 | ƒ_1400(‰E) | —Ç | 1:34.8 | 1.5 | 6-6-5-4 | ƒ} | M | 41.0(3) | 436(}0) |
2024/05/24 | 3Š}¼6 | “Ü | Š}¼‚¯‚¢‚΋à—j“úƒ‰ƒC | 33.8 | 6 | 10’… | ƒhƒ‹ƒh[ƒjƒ… | ‰²3 | ‰ª•”½ | 56.0 | ƒ_1400(‰E) | —Ç | 1:31.8 | 2.7 | 9-9-9 | ’Ç | H | 39.5(7) | 505(-6) |
2024/05/23 | 2‰Y˜a4 | ° | ƒcƒCƒ“ƒgƒbƒv“Á•Ê | 11.6 | 6 | 12’… | ƒIƒ‹ƒ}ƒWƒFƒX | ƒZ3 | •“¡‰ë | 56.0 | ƒ_1400(¶) | âc | 1:33.1 | 2.2 | 4-5-9-10 | ’Ç | M | 41.1(12) | 456(-8) |
2024/05/22 | 3Š}¼4 | “Ü | ˆî—tŽR“Á•Ê | 12.4 | 5 | 5’… | ƒ”ƒ@ƒ“ƒk | ‰²6 | ’Ë–{ªŒá | 56.0 | ƒ_1600(‰E) | —Ç | 1:43.8 | 1.2 | 1-1-1 | “¦ | H | 40.6(6) | 518(-11) |
2024/05/22 | 3Š}¼4 | “Ü | B3‘g | 18.8 | 5 | 6’… | ƒXƒMƒmƒ”ƒHƒ‹ƒP[ƒm | ‰²8 | ¼–{ˆêS | 53.0 | ƒ_1400(‰E) | —Ç | 1:30.1 | 1.3 | 7-7-7 | ’Ç | M | 37.2(1) | 501(}0) |
2024/05/21 | 4‹à‘ò4 | “Ü | –é‹ó‚̯‚ðAŒŽ‚ðŒ©Žç | 143.2 | 10 | 10’… | ƒsƒ…ƒAƒXƒe[ƒg | ‰²4 | Œ“Žq牛 | 56.0 | ƒ_1400(‰E) | âc | 1:35.5 | 3.4 | 7-7-10-10 | ’Ç | M | 41.5(8) | 425(+8) |
2024/05/19 | 3‹ž“s10 | ‰J | –¢Ÿ—˜ | 33.5 | 7 | 12’… | ƒ}ƒ“ƒ`ƒFƒXƒ^[ | ‰²3 | ŽL“‡Žx | 57.0 | ƒ_1900(‰E) | —Ç | 2:05.8 | 4.9 | 14-14-10-10 | ’Ç | M | 42.3(13) | 446(-6) |
2024/05/19 | 2“Œ‹ž10 | “Ü | ƒtƒŠ[ƒE(3Ÿ) | 4.8 | 2 | 6’… | ƒxƒKƒŠƒX | –Ä4 | âˆä—Ú¯ | 56.0 | ŽÅ1400(¶) | —Ç | 1:21.4 | 0.9 | 2-2 | æ | S | 35.1(12) | 434(}0) |
2024/05/16 | 3–å•Ê3 | ¬‰J | ‚½‚«‚©‚í؂̉Ԃ܂‚è | 198.8 | 9 | 8’… | ƒxƒ‹ƒ€ƒtƒFƒŠƒNƒX | ‰²5 | ˆ¢ŠÝˆê | 54.0 | ƒ_1000(‰E) | —Ç | 1:03.3 | 1.9 | 11-10 | ’Ç | H | 37.4(4) | 472(-2) |
2024/05/14 | 3‘åˆä2 | ° | ÔâÜ‹£‘– | 9.8 | 4 | 3’… | ƒNƒ‰ƒEƒ“ƒVƒ…[ƒ^[ | ‰²5 | ‘錩—¤ | 53.0 | ƒ_1600(‰E) | d | 1:44.3 | 0.2 | 3-2-3-3 | æ | HH | 41.0(9) | 498(+3) |
2024/05/12 | 2‚’m6 | ¬‰J | ƒtƒ@ƒCƒiƒ‹ƒŒ[ƒX | 19.2 | 8 | 11’… | ƒ”ƒ@ƒŒ[ƒjƒ… | ‰²4 | ¼X«Ži | 56.0 | ƒ_1300(‰E) | •s | 1:28.8 | 5.2 | 8-5-6-10 | ’Ç | H | 43.9(11) | 515(-2) |
2024/05/12 | 3‹ž“s8 | “Ü | 1ŸƒNƒ‰ƒX | 7.2 | 4 | 8’… | ƒ”ƒBƒGƒ“ƒk | –Ä4 | ‚™—™êi | 53.0 | ŽÅ1200(‰E) | —Ç | 1:08.4 | 1.0 | 4-3 | æ | S | 33.9(13) | 476(+4) |
2024/05/11 | 3‹ž“s7 | ° | –¢Ÿ—˜ | 36.9 | 8 | 9’… | ƒŠƒAƒ‹ƒ‚ƒnƒƒh | ‰²3 | “cŒûŠÑ‘¾ | 56.0 | ƒ_1400(‰E) | —Ç | 1:27.9 | 1.6 | 12-12 | ’Ç | HH | 39.1(8) | 498(+4) |
2024/05/10 | 4‰€“c3 | ° | 3ÎC2ˆê | 13.6 | 4 | 3’… | ƒAƒŒƒCƒIƒ“ | ‰²3 | ‘åŠ`ˆê^ | 55.0 | ƒ_1400(‰E) | —Ç | 1:34.7 | 1.7 | 2-2-3-3 | æ | H | 42.3(2) | 436(-2) |
2024/05/09 | 2ìè4 | “Ü | —t‹ó“Á•Ê | 10.6 | 5 | 10’… | ƒXƒMƒmƒvƒŠƒ“ƒZƒX | –Ä4 | ˜a“c÷Ž¡ | 55.0 | ƒ_1500(¶) | âc | 1:36.4 | 2.0 | 8-7-8-7 | · | HH | 40.6(8) | 495(+6) |
2024/05/09 | 2–å•Ê4 | ° | 3ÎðŒ–¢Ÿ—˜ | 21.9 | 3 | 6’… | ƒVƒƒƒCƒjƒ“ƒOƒEƒFƒC | –Ä3 | •ž•”–ÎŽj | 55.0 | ƒ_1200(‰E) | âc | 1:18.6 | 2.3 | 5-5 | · | HH | 40.8(7) | 472(-4) |
2024/05/08 | 3Š}¼1 | ° | ‰L “Á•Ê | 3.5 | 3 | 3’… | ƒ”ƒ@ƒ“ƒk | ‰²6 | ’Ë–{ªŒá | 56.0 | ƒ_1400(‰E) | —Ç | 1:30.6 | 0.9 | 2-2-2 | æ | M | 39.5(4) | 529(+7) |
2024/05/08 | 3Š}¼1 | ° | B4‘g | 23.6 | 6 | 3’… | ƒXƒMƒmƒ”ƒHƒ‹ƒP[ƒm | ‰²8 | –¾¯°‘å | 53.0 | ƒ_1400(‰E) | âc | 1:30.9 | 0.6 | 7-6-4 | ƒ} | HH | 39.8(2) | 501(-4) |
2024/05/06 | 3‹à‘ò4 | “Ü | C214 “Á•Ê•Ò¬ | 115.6 | 8 | 5’… | ƒsƒ…ƒAƒXƒe[ƒg | ‰²4 | Œ“Žq牛 | 56.0 | ƒ_1400(‰E) | —Ç | 1:35.0 | 2.2 | 7-7-8-7 | ’Ç | HHH | 40.8(3) | 417(+3) |
2024/05/05 | 3‹ž“s6 | ° | ‹kS(L) | 8.6 | 3 | 1’… | ƒKƒƒ“ƒk | ‰²3 | ’r“YŒªˆê | 57.0 | ŽÅ1400(‰E) | —Ç | 1:20.3 | -0.2 | 6-6 | · | M | 33.4(2) | 468(-4) |
2024/05/04 | 3‹ž“s5 | ° | –¢Ÿ—˜ | 1.2 | 1 | 3’… | ƒAƒ“ƒhƒD[ƒ‰ | ‰²3 | ì“c«‰ë | 57.0 | ƒ_1800(‰E) | —Ç | 1:54.2 | 0.4 | 6-4-3-2 | æ | H | 39.0(3) | 460(}0) |
2024/05/03 | 2‘D‹´5 | ° | ‚¢‚é‚©ƒXƒvƒŠƒ“ƒg | 4.0 | 2 | 6’… | ƒ[ƒYƒpƒC | –Ä4 | ùì—ƒ | 54.0 | ƒ_1200(¶) | d | 1:17.1 | 1.5 | 7-4-5 | H | 39.5(7) | 470(+3) | |
2024/05/02 | 2–å•Ê2 | ° | ƒTƒbƒ|ƒGOLDSTAR“Á•Ê | 36.2 | 7 | 8’… | ƒxƒ‹ƒ€ƒtƒFƒŠƒNƒX | ‰²5 | ˆ¢ŠÝˆê | 54.0 | ƒ_1000(‰E) | —Ç | 1:03.3 | 2.7 | 11-10 | ’Ç | M | 37.3(5) | 474(-2) |
2024/05/02 | 2–å•Ê2 | ° | 3ÎðŒ4[2 | 4.2 | 1 | 8’… | ƒXƒŒƒCƒvƒi[ | –Ä3 | ã–ìŠw | 55.0 | ƒ_1200(‰E) | —Ç | 1:17.8 | 2.6 | 3-4 | æ | HHH | 42.0(8) | 450(-2) |
2024/05/01 | 2–å•Ê1 | ° | 3ÎðŒ–¢Ÿ—˜ | 4.2 | 3 | 1’… | ƒsƒ…ƒAƒWƒƒƒXƒ~ƒ“ | –Ä3 | ã–ìŠw | 55.0 | ƒ_1000(‰E) | —Ç | 1:03.8 | -0.1 | 5-5 | · | M | 37.9(2) | 456(-2) |
2024/04/30 | 2Š}¼6 | “Ü | A5EB3‘g | 10.3 | 5 | 6’… | ƒXƒMƒmƒ”ƒHƒ‹ƒP[ƒm | ‰²8 | –¾¯°‘å | 53.0 | ƒ_1400(‰E) | d | 1:30.8 | 2.1 | 6-7-7 | ’Ç | H | 39.7(6) | 505(+2) |
2024/04/29 | 2‚’m2 | ¬‰J | C3[16 | 198.7 | 11 | 10’… | ƒ”ƒ@ƒŒ[ƒjƒ… | ‰²4 | Ζ{ƒ–ç | 56.0 | ƒ_1400(‰E) | •s | 1:34.1 | 3.3 | 8-8-9-9 | ’Ç | M | 41.3(8) | 517(-1) |
2024/04/28 | 1VŠƒ2 | ° | –¢Ÿ—˜ | 99.0 | 12 | 6’… | ƒhƒDƒ‰ƒGƒ“ƒk | –Ä3 | ¬‘ò‘åm | 54.0 | ŽÅ2400(¶) | —Ç | 2:31.1 | 0.9 | 8-8-8-7 | · | SS | 36.2(6) | 430(-8) |
2024/04/28 | 1VŠƒ2 | ° | áŠQ–¢Ÿ—˜ | 82.7 | 10 | 9’… | ƒuƒ‰ƒCƒgƒtƒ@ƒ“ƒgƒ€ | ‰²4 | …ÀŒ³‹P | 57.0 | á2890(¶) | —Ç | 3:16.4 | 6.7 | 4-4-6-6 | · | 13.6(9) | 508(-10) | |
2024/04/28 | 1VŠƒ2 | ° | –¢Ÿ—˜E–Ä | 5.6 | 3 | 1’… | ƒAƒiƒXƒ^ƒVƒX | –Ä3 | ‰ÍŒ´“cØ | 51.0 | ƒ_1200(¶) | —Ç | 1:12.6 | -0.5 | 2-2 | æ | HHH | 38.5(5) | 464(-4) |
2024/04/27 | 2“Œ‹ž3 | “Ü | –¢Ÿ—˜E–Ä | 999.9 | 17 | 17’… | ƒ‰ƒ“ƒhƒG[ƒX | –Ä3 | ΋´ãù | 55.0 | ŽÅ1600(¶) | —Ç | 1:36.3 | 3.1 | 3-2 | æ | M | 37.9(16) | 418(+6) |
2024/04/26 | 2Š}¼4 | “Ü | ‚½‚ñ‚Û‚ÛÜ | 4.0 | 3 | 8’… | ƒhƒ‹ƒh[ƒjƒ… | ‰²3 | ‰ª•”½ | 56.0 | ƒ_1400(‰E) | —Ç | 1:33.8 | 3.0 | 6-7-8 | ’Ç | H | 41.6(7) | 511(+4) |
2024/04/25 | 2‰€“c6 | ° | 3ÎC2 | 66.7 | 7 | 2’… | ƒAƒŒƒCƒIƒ“ | ‰²3 | ‘åŠ`ˆê^ | 55.0 | ƒ_1230(‰E) | d | 1:24.2 | 0.2 | 3-3-3-3 | æ | M | 41.2(2) | 438(+1) |
2024/04/25 | 1–å•Ê4 | “Ü | 3ÎðŒ–¢Ÿ—˜ | 6.6 | 2 | 5’… | ƒVƒƒƒCƒjƒ“ƒOƒEƒFƒC | –Ä3 | •ž•”–ÎŽj | 55.0 | ƒ_1200(‰E) | •s | 1:16.8 | 2.3 | 4-4 | æ | H | 39.3(4) | 476(--) |
2024/04/23 | 2–¼ŒÃ‰®2 | “Ü | B4‘g | 29.4 | 8 | 7’… | ƒWƒ…ƒGƒ‹ƒvƒŠƒ“ƒX | ‰²4 | ‘唨‰ëÍ | 56.0 | ƒ_1700(‰E) | d | 1:52.5 | 1.7 | 8-9-9 | ’Ç | M | 40.7(6) | 502(}0) |
2024/04/23 | 2‹à‘ò4 | “Ü | ‘æSAN‰ñSAN‚³‚ñ‚²¶’a | 447.7 | 9 | 9’… | ƒsƒ…ƒAƒXƒe[ƒg | ‰²4 | Œ“Žq牛 | 56.0 | ƒ_1400(‰E) | âc | 1:35.3 | 3.5 | 8-8-8-9 | ’Ç | M | 41.4(8) | 414(+1) |
2024/04/22 | 2‘åˆä1 | “Ü | _ŠyâÜ‹£‘– | 49.0 | 9 | 7’… | ƒNƒ‰ƒEƒ“ƒVƒ…[ƒ^[ | ‰²5 | –씨—½ | 56.0 | ƒ_1200(‰E) | âc | 1:15.8 | 1.2 | 12-11 | ’Ç | HH | 38.5(4) | 495(-2) |
2024/04/21 | 3‹ž“s2 | ¬‰J | 1ŸƒNƒ‰ƒX | 10.5 | 5 | 6’… | ƒ”ƒBƒGƒ“ƒk | –Ä4 | ¼‘º~–ç | 56.0 | ŽÅ1400(‰E) | —Ç | 1:21.8 | 0.3 | 4-2 | æ | M | 35.3(10) | 472(-8) |
2024/04/21 | 1•Ÿ“‡6 | ° | •Ÿ“‡’†‰›(2Ÿ) | 36.0 | 12 | 9’… | ƒtƒ@ƒ‹ƒ”ƒH[ƒŒ | ‰²6 | ¬‘ò‘åm | 58.0 | ŽÅ1200(‰E) | —Ç | 1:09.0 | 0.3 | 15-13 | ’Ç | M | 33.5(1) | 464(-6) |
2024/04/21 | 1•Ÿ“‡6 | “Ü | –¢Ÿ—˜E–Ä | 48.3 | 11 | 14’… | ƒVƒ‹ƒoƒ”[ƒ‹ | –Ä3 | ¬‘ò‘åm | 54.0 | ŽÅ1200(‰E) | —Ç | 1:12.1 | 2.7 | 5-6 | · | M | 37.5(14) | 388(-4) |
2024/04/20 | 3‹ž“s1 | ° | –¢Ÿ—˜ | 4.1 | 3 | 3’… | ƒAƒ“ƒhƒD[ƒ‰ | ‰²3 | ’r“YŒªˆê | 57.0 | ƒ_1800(‰E) | —Ç | 1:55.1 | 0.6 | 11-10-6-3 | æ | M | 38.0(3) | 460(-2) |
2024/04/20 | 2“Œ‹ž1 | ° | ÓìSH(3Ÿ) | 13.8 | 5 | 3’… | ƒxƒKƒŠƒX | –Ä4 | “¡Œœ‹MŽu | 53.0 | ŽÅ1400(¶) | —Ç | 1:19.9 | 0.0 | 1-1 | “¦ | M | 34.5(13) | 434(+8) |
2024/04/18 | 2Š}¼2 | “Ü | B‹‰ƒTƒoƒCƒoƒ‹ | 10.5 | 5 | 3’… | ƒXƒMƒmƒ”ƒHƒ‹ƒP[ƒm | ‰²8 | ¼–{ˆêS | 53.0 | ƒ_1400(‰E) | —Ç | 1:29.1 | 0.7 | 1-1-1 | “¦ | H | 39.8(9) | 503(-3) |
2024/04/18 | 1–å•Ê2 | “Ü | ƒnƒiƒ~ƒYƒL“Á•Ê | 205.4 | 9 | 6’… | ƒxƒ‹ƒ€ƒtƒFƒŠƒNƒX | ‰²5 | ˆ¢ŠÝˆê | 54.0 | ƒ_1000(‰E) | d | 1:01.9 | 1.0 | 10-10 | ’Ç | HH | 36.0(1) | 476(+7) |
2024/04/18 | 1–å•Ê2 | “Ü | 3ÎðŒ–¢Ÿ—˜ | 3.6 | 3 | 7’… | ƒsƒ…ƒAƒWƒƒƒXƒ~ƒ“ | –Ä3 | Šâ‹´—E“ñ | 55.0 | ƒ_1200(‰E) | d | 1:15.9 | 1.4 | 6-5 | · | H | 39.6(7) | 458(-2) |
2024/04/17 | 1–å•Ê1 | “Ü | 3ÎðŒ–¢Ÿ—˜ | 2.9 | 2 | 1’… | ƒXƒŒƒCƒvƒi[ | –Ä3 | ã–ìŠw | 55.0 | ƒ_1000(‰E) | —Ç | 1:02.0 | -0.8 | 1-1 | “¦ | M | 37.7(1) | 452(+20) |
2024/04/14 | 1‚’m4 | ° | C3[18 | 246.8 | 9 | 9’… | ƒ”ƒ@ƒŒ[ƒjƒ… | ‰²4 | Ζ{ƒ–ç | 56.0 | ƒ_1300(‰E) | âc | 1:29.3 | 5.1 | 8-5-7-7 | ’Ç | M | 42.8(9) | 518(+1) |
2024/04/14 | 1•Ÿ“‡4 | ° | –¢Ÿ—˜ | 37.8 | 8 | 7’… | ƒ}ƒ“ƒ`ƒFƒXƒ^[ | ‰²3 | HŽR–«Ž÷ | 56.0 | ƒ_1700(‰E) | —Ç | 1:49.4 | 1.7 | 14-15-13-10 | ’Ç | M | 38.1(3) | 452(+2) |
2024/04/14 | 1•Ÿ“‡4 | ° | –¢Ÿ—˜E–Ä | 16.0 | 7 | 2’… | ƒAƒiƒXƒ^ƒVƒX | –Ä3 | ‰ÍŒ´“cØ | 51.0 | ƒ_1150(‰E) | —Ç | 1:09.6 | 0.2 | 4-5 | æ | HHH | 37.7(5) | 468(}0) |
2024/04/13 | 1•Ÿ“‡3 | ° | –¢Ÿ—˜ | 112.2 | 12 | 11’… | ƒ‰ƒ“ƒhƒG[ƒX | –Ä3 | ŒÃì“Þ•ä | 51.0 | ŽÅ1200(‰E) | —Ç | 1:11.0 | 1.7 | 7-6 | · | H | 36.4(11) | 412(-16) |
2024/04/10 | 1‰€“c5 | ° | 3ÎC2 | 21.2 | 7 | 10’… | ƒAƒŒƒCƒIƒ“ | ‰²3 | ‹g‘º’q—m | 55.0 | ƒ_820(‰E) | d | 0:54.3 | 1.1 | 10-11 | ’Ç | S | 38.9(7) | 437(-4) |
2024/04/10 | 1‘åˆä3 | ° | “Œ‹žƒXƒvƒŠƒ“ƒg‹£‘– | 2.7 | 1 | 8’… | ƒA[ƒ€ƒYƒŒƒCƒ“ | ‰²4 | ¼Žá•—”n | 56.0 | ƒ_1200(‰E) | d | 1:13.8 | 1.5 | 5-5 | · | HH | 39.0(10) | 499(-7) |
2024/04/10 | 1‘åˆä3 | ° | C1ŽO ŽlŒÜ | 5.8 | 4 | 8’… | ƒoƒNƒVƒ“ƒtƒHƒ[ƒh | ‰²5 | –î–ì‹M”V | 56.0 | ƒ_1600(‰E) | d | 1:45.6 | 2.3 | 4-4-6-6 | · | M | 40.8(10) | 472(-1) |
2024/04/09 | 1‘åˆä2 | “Ü | V•âÜ‹£‘– | 27.5 | 6 | 4’… | ƒNƒ‰ƒEƒ“ƒVƒ…[ƒ^[ | ‰²5 | “¡“c—½ | 56.0 | ƒ_1200(‰E) | •s | 1:15.9 | 1.1 | 3-4 | æ | H | 39.6(6) | 497(+2) |
2024/04/08 | 1‹à‘ò3 | “Ü | 4ŒŽ12“ú‚Íá“e‚¿‚Ⴄ‚ | 275.8 | 8 | 8’… | ƒsƒ…ƒAƒXƒe[ƒg | ‰²4 | Œ“Žq牛 | 56.0 | ƒ_1400(‰E) | —Ç | 1:36.2 | 4.8 | 7-7-8-8 | ’Ç | S | 41.2(7) | 413(-10) |
2024/04/05 | 1Š}¼4 | “Ü | 3Î6‘g | 5.5 | 4 | 1’… | ƒhƒ‹ƒh[ƒjƒ… | ‰²3 | ‰ª•”½ | 56.0 | ƒ_800(‰E) | âc | 0:49.9 | 0.0 | 2 | ƒ} | SS | 36.5(1) | 507(-9) |
2024/04/03 | 1Š}¼2 | ¬‰J | B3‘g | 38.9 | 6 | 8’… | ƒXƒMƒmƒ”ƒHƒ‹ƒP[ƒm | ‰²8 | ¼–{ˆêS | 53.0 | ƒ_1400(‰E) | •s | 1:32.6 | 4.2 | 2-6-6 | ’Ç | HH | 42.7(8) | 506(+2) |
2024/04/01 | 1ìè1 | ¬‰J | ƒC[ƒXƒ^[Ü | 4.8 | 2 | 4’… | ƒ[ƒYƒpƒC | –Ä4 | X‘דl | 54.0 | ƒ_1400(¶) | d | 1:34.1 | 2.9 | 5-5-4-2 | æ | H | 43.2(5) | 467(-1) |
2024/03/31 | 2ã_4 | “Ü | 2ŸƒNƒ‰ƒX | 237.1 | 13 | 16’… | ƒ”ƒ@ƒ“ƒk | ‰²6 | •H“c—T“ñ | 58.0 | ƒ_1400(‰E) | —Ç | 1:27.7 | 3.6 | 2-3 | æ | HH | 41.2(16) | 522(-12) |
2024/03/31 | 2ã_4 | ° | –¢Ÿ—˜ | 2.1 | 1 | 2’… | ƒAƒ“ƒhƒD[ƒ‰ | ‰²3 | ‰¡ŽR•Žj | 57.0 | ƒ_1800(‰E) | —Ç | 1:55.0 | 0.2 | 3-3-2-3 | æ | H | 39.6(3) | 462(-4) |
2024/03/30 | 11…‘ò5 | “Ü | ‰œB–í¶ƒXƒvƒŠƒ“ƒg | 33.1 | 5 | 3’… | ƒJƒNƒeƒ‹ƒ‰ƒCƒg | –Ä5 | ŽR–{‘ | 54.0 | ƒ_850(‰E) | d | 0:50.1 | 0.2 | 1-1 | “¦ | H | 36.0(8) | 473(+18) |
2024/03/30 | 2ã_3 | ° | –¢Ÿ—˜ | 2.5 | 1 | 1’… | ƒKƒƒ“ƒk | ‰²3 | ¼ŽRO•½ | 57.0 | ŽÅ1400(‰E) | —Ç | 1:21.9 | -0.4 | 3-2 | æ | M | 35.1(3) | 472(}0) |
2024/03/28 | 27–¼ŒÃ‰®3 | ¬‰J | B5‘g | 2.8 | 1 | 4’… | ƒWƒ…ƒGƒ‹ƒvƒŠƒ“ƒX | ‰²4 | ‘唨‰ëÍ | 56.0 | ƒ_1700(‰E) | d | 1:51.6 | 0.4 | 4-3-3 | æ | H | 40.6(7) | 502(}0) |
2024/03/27 | 19‚’m3 | ° | C3[11 | 167.6 | 11 | 6’… | ƒ”ƒ@ƒŒ[ƒjƒ… | ‰²4 | Ζ{ƒ–ç | 56.0 | ƒ_1400(‰E) | •s | 1:33.9 | 2.5 | 9-7-8-6 | · | M | 41.1(6) | 517(-1) |
2024/03/27 | 24‰€“c2 | ° | 3ÎC2 | 61.7 | 8 | 10’… | ƒAƒŒƒCƒIƒ“ | ‰²3 | ŽR–{‰®‘¾ | 54.0 | ƒ_1400(‰E) | d | 1:38.6 | 3.3 | 6-5-5-9 | ’Ç | M | 44.0(10) | 441(+3) |
2024/03/25 | 22‹à‘ò3 | “Ü | ‚킽‚é‚‚ñ22Î’a¶“ú | 210.4 | 8 | 8’… | ƒsƒ…ƒAƒXƒe[ƒg | ‰²4 | Œ“Žq牛 | 56.0 | ƒ_1500(‰E) | âc | 1:43.2 | 4.5 | 7-7-7-7 | ’Ç | M | 41.8(7) | 423(}0) |
2024/03/24 | 19‚’m1 | ¬‰J | C2[3 | 370.9 | 12 | 12’… | ƒVƒƒƒCƒjƒ“ƒOƒfƒCƒY | ‰²8 | ‘åàV½Žu | 56.0 | ƒ_1400(‰E) | •s | 1:36.8 | 7.8 | 12-12-12-12 | ’Ç | H | 42.4(12) | 477(-6) |
2024/03/23 | 2ã_1 | ¬‰J | áŠQ–¢Ÿ—˜ | 79.6 | 8 | 7’… | ƒuƒ‰ƒCƒgƒtƒ@ƒ“ƒgƒ€ | ‰²4 | ‘–쑾˜Y | 59.0 | á2970(‰E) | •s | 3:35.8 | 8.3 | 7-7-6-6 | ’Ç | 14.5(6) | 518(+14) | |
2024/03/19 | 19‘åˆä2 | “Ü | ‚¯‚â‚«âÜ‹£‘– | 47.0 | 7 | 8’… | ƒNƒ‰ƒEƒ“ƒVƒ…[ƒ^[ | ‰²5 | –씨—½ | 56.0 | ƒ_1200(‰E) | —Ç | 1:16.1 | 2.2 | 3-3 | æ | H | 40.0(11) | 495(-4) |
2024/03/18 | 21Š}¼1 | ° | t—z“Á•Ê | 339.9 | 10 | 8’… | ƒXƒMƒmƒ”ƒHƒ‹ƒP[ƒm | ‰²8 | ¼–{ˆêS | 53.0 | ƒ_1400(‰E) | —Ç | 1:29.1 | 1.7 | 6-6-6 | · | H | 37.6(3) | 504(-1) |
2024/03/18 | 21Š}¼1 | ° | C14‘g | 44.2 | 5 | 5’… | ƒtƒBƒŠƒEƒXƒfƒC | ‰²6 | ”nŸº”ÉŽ¡ | 56.0 | ƒ_1400(‰E) | —Ç | 1:32.4 | 1.5 | 7-7-6 | ’Ç | H | 38.8(1) | 431(-2) |
2024/03/17 | 18‚’m4 | ¬‰J | “¡‘ã•v•wjŒ‹¥“Á•Ê | 277.9 | 7 | 8’… | ƒVƒƒƒCƒjƒ“ƒOƒfƒCƒY | ‰²8 | ŽRè‰ë—R | 56.0 | ƒ_1400(‰E) | •s | 1:34.5 | 4.5 | 9-9-9-9 | ’Ç | S | 41.2(8) | 483(+2) |
2024/03/17 | 1ã_8 | “Ü | –¢Ÿ—˜ | 35.8 | 7 | 14’… | ƒŠƒAƒ‹ƒ‚ƒnƒƒh | ‰²3 | ‹g‘º½”V | 54.0 | ƒ_1400(‰E) | —Ç | 1:29.6 | 3.9 | 12-12 | ’Ç | H | 39.8(12) | 494(}0) |
2024/03/16 | 1’†‹ž3 | ° | –¢Ÿ—˜ | 11.9 | 5 | 2’… | ƒAƒ“ƒhƒD[ƒ‰ | ‰²3 | ‰¡ŽR•Žj | 57.0 | ƒ_1800(¶) | —Ç | 1:55.6 | 0.6 | 6-8-7-7 | · | H | 39.0(1) | 466(-4) |
2024/03/15 | 26–¼ŒÃ‰®4 | ° | C3‘g | 524.1 | 12 | 9’… | ƒxƒ‹ƒ€ƒtƒFƒŠƒNƒX | ‰²5 | Š`Œ´ãÄ | 56.0 | ƒ_1500(‰E) | —Ç | 1:38.5 | 1.8 | 11-12-11 | ’Ç | S | 38.3(1) | 469(-2) |
2024/03/13 | 26–¼ŒÃ‰®2 | ° | B5‘g | 7.1 | 3 | 7’… | ƒWƒ…ƒGƒ‹ƒvƒŠƒ“ƒX | ‰²4 | ‘唨‰ëÍ | 56.0 | ƒ_1500(‰E) | d | 1:37.6 | 2.1 | 4-4-5 | · | H | 40.7(8) | 502(-2) |
2024/03/13 | 26–¼ŒÃ‰®2 | ° | 3Î3‘g | 1.1 | 1 | 1’… | ƒ‹ƒ^ƒ“ƒAƒŠƒ…[ƒ‹ | ‰²3 | Š`Œ´ãÄ | 56.0 | ƒ_1500(‰E) | d | 1:36.1 | -1.4 | 3-2-2 | æ | M | 38.5(1) | 470(-8) |
2024/03/12 | 21‹à‘ò3 | ¬‰J | ”íÐ’nŽx‰‡ƒ{ƒ‰ƒ“ƒeƒB | 305.2 | 9 | 12’… | ƒsƒ…ƒAƒXƒe[ƒg | ‰²4 | •½£é‹v | 56.0 | ƒ_1400(‰E) | •s | 1:38.4 | 7.4 | 11-11-11-11 | ’Ç | M | 42.0(11) | 423(+8) |
2024/03/11 | 18‚’m2 | ¬‰J | ƒtƒ@ƒCƒiƒ‹ƒŒ[ƒX | 12.7 | 7 | 5’… | ƒ”ƒ@ƒŒ[ƒjƒ… | ‰²4 | ŠðŸ‘¥ | 56.0 | ƒ_1400(‰E) | âc | 1:34.9 | 1.5 | 7-8-9-7 | · | HH | 42.2(5) | 518(}0) |
2024/03/11 | 13ìè1 | ° | ƒAƒ“ƒ^ƒŒƒX“Á•Ê | 19.0 | 4 | 4’… | ƒXƒMƒmƒ}ƒWƒFƒXƒeƒB | ‰²6 | X‘דl | 57.0 | ƒ_2000(¶) | —Ç | 2:17.1 | 1.5 | 1-1-2-2 | “¦ | H | 43.6(4) | 475(-3) |
